Countersunk Termination Stud System
The Countersunk Termination Stud system demonstrates similar features as our Termination Stud system, except the end fittings are sunk into the end verticals in the run for a flush look. This system supports flat bar or tube style posts in wire sizes ranging from 1/8" to 3/16". Standard Termination Stud end fittings listed are for 2" - 4" - 6" thick post configurations; however, Termination Studs are available for up to 12" thick post configurations. Installation is simple, by using a standard 82° countersink on your end verticals/posts the fitting will insert flush with the face. All hardware is made from high quality 316 grade stainless steel for superior corrosion resistance.
Countersunk Termination Stud Turnbuckle - Stainless Tubular Bodies
| Machine Swage | |||||||
| Thread (b) | Wire Size (c) | Body L (d) | Open L (e) | Closed L (e) | Cap Size (a) | Part # | Old Part # |
| 1/4-28 UNF | 1/8" | 4-1/4" | 10-5/8" | 8-1/4" | 9/16" | 14TTLL18CTS | 6TT3CTS |
| 1/4-28 UNF | 1/8" | 4-1/4" | 12-5/8" | 10-1/4" | 9/16" | 14TTLL18CTS4 | |
| 1/4-28 UNF | 1/8" | 4-1/4" | 14-5/8" | 12-1/4" | 9/16" | 14TTLL18CTS6 | |
| 1/4-28 UNF | 5/32" | 4-1/4" | 11-1/8" | 8-3/8" | 9/16" | 14TTLL532CTS | 6TT4CTS |
| 1/4-28 UNF | 3/16" | 4-1/4" | 11-1/8" | 8-3/8" | 9/16" | 14TTLL316CTS | 6TT5CTS |
| 1/4-28 UNF | 3/16" | 4-1/4" | 13-1/8" | 10-3/8" | 9/16" | 14TTLL316CTS4 | |
| 1/4-28 UNF | 3/16" | 4-1/4" | 15-1/8" | 12-3/8" | 9/16" | 14TTLL316CTS6 | |
| Handy Crimp | |||||||
| 1/4-28 UNF | 1/8" | 4-1/4" | 11-1/4" | 8-3/8" | 9/16" | 14TTCLL18CTS | 6TT3CTSC |
| 1/4-28 UNF | 1/8" | 4-1/4" | 13-1/4" | 10-3/8" | 9/16" | 14TTCLL18CTS4 | |
| 1/4-28 UNF | 1/8" | 4-1/4" | 15-1/4" | 12-3/8" | 9/16" | 14TTCLL18CTS6 | |
| 1/4-28 UNF | 3/16" | 4-1/4" | 11.0" | 8-1/4" | 9/16" | 14TTCLL316CTS | 6TT5CTSC |
| 1/4-28 UNF | 3/16" | 4-1/4" | 13.0" | 10-1/4" | 9/16" | 14TTCLL316CTS4 | |
| 1/4-28 UNF | 3/16" | 4-1/4" | 15.0" | 12-1/4" | 9/16" | 14TTCLL316CTS6 | |
Countersunk Termination Stud
| Machine Swage | ||||||
| Wire Size (c) | Cap Size (a) | Cap Angle | Body O.D.* (d) | Body Length* (l) | Part # | Old Part # |
| 1/8" | 1/2" | 82º | 0.250 | 1.500 | CTSLL18 | CTS3 |
| 5/32" | 9/16" | 82º | 0.297 | 1.750 | CTSLL532 | CTS4 |
| 3/16" | 9/16" | 82º | 0.359 | 1.750 | CTSLL316 | CTS5 |
| Handy Crimp | ||||||
| 1/8" | 1/2" | 82º | 0.210 | 2.625 | CTSCLL18 | CTS3C |
| 3/16" | 9/16" | 82º | 0.292 | 2.750 | CTSCLL316 | CTS5C |