Pings, Rings, and Nuts
Cotter Pins
304 Grade Stainless Steel
| Size Dia. | Grip Length | Part # |
| 1/16" | 1/2" | 11612C |
| 1/16" | 1-1/2" | 116112C |
| 3/32" | 3/4" | 33234C |
| 3/32" | 1-1/4" | 332114C |
| 1/8" | 1.0" | 181C |
| 1/8" | 2-1/2" | 18212C |
| 1/8" | 3" | 183C |
| 5/32" | 1-1/4" | 532114C |
| 3/16" | 1-1/2" | 316112C |
Clevis Pins
CNC machined for superior quality. Additional sizes, (including larger sizes) are available, call for details. 316 Grade Stainless Steel.
| Size Dia. | Grip Length | Part # |
| 3/16" | 9/32" | SB1 |
| 3/16" | 13/32" | SB2 |
| 3/16" | 9/16" | SB3 |
| 3/16" | 3/4" | SB4 |
| 3/16" | 15/16" | SB5 |
| 1/4" | 1/2" | SB6 |
| 1/4" | 9/16" | SB7 |
| 1/4" | 5/8" | CP1458 |
| 1/4" | 3/4" | SB8 |
| 1/4" | 7/8" | CP1478 |
| 1/4" | 1.0" | CP141 |
| 1/4" | 1-1/8" | CP14118 |
| 1/4" | 1-1/4" | CP14114 |
| 1/4" | 1-1/2" | CP14112 |
| 5/16" | 9/16" | 516CP |
| 5/16" | 11/16" | BB2 |
| 5/16" | 1.0" | CP5161 |
| 5/16" | 1-1/8" | CP516118 |
| 5/16" | 1-1/4" | CP516114 |
| 5/16" | 1-1/2" | CP516112 |
| 3/8" | 11/16" | 38CP |
| 3/8" | 13/16" | BB3 |
| 3/8" | 1.0" | CP381 |
| 3/8" | 1-1/4" | CP38114 |
| 3/8" | 1-1/2" | CP38112 |
| 7/16" | 3/4" | CP71634 |
| 7/16" | 29/32" | BB4 |
| 7/16" | 1.0" | CP7161 |
| 1/2" | 7/8" | 12CP |
| 1/2" | 1.0" | BB5 |
| 1/2" | 1-1/2" | CP12112 |
| 5/8" | 1-1/8" | 58CP |
| 5/8" | 1-1/4" | BB6 |
| 3/4" | 1-5/16" | 34CP |
| 3/4" | 1-9/16" | BB7 |
| 7/8" | 1-13/16" | BB8 |
| 7/8" | 1-3/4" | 78CP |
| 1.0" | 1-7/8" | 1CP |
Hex Nuts for Turnbuckles
Metric Hex Nuts also available
316 Grade Stainless Steel
Right
Hand |
Left
Hand |
|
| Thread Size | Part # | Part # |
| 10-32 | 10LNR | 10LNL |
| 1/4-28 | 14LNR | 14LNL |
| 5/16-24 | 516LNR | 516LNL |
| 3/8-24 | 38LNR | 38LNL |
| 1/2-20 | 12LNR | 12LNL |
| 5/8-18 | 58LNR | 58LNL |
| 3/4-16 | 34LNR | 34LNL |
| 7/8-14 | 78LNR | 78LNL |
| 1.0-12 | 1LNR | 1LNL |
Adjuster Nuts
316 Grade Stainless Steel Replacement for stay adjusters, lifeline, and rigging
| Right Hand | Left Hand | |
| Thread Size | Part # | Part # |
| 10-32 | 10SAN | - |
| 1/4-28 | 14SAN | 14ALLARN |
Circular Ring Pins
316 Grade Stainless Steel
| Ring Size | Pin Size | Part # |
| 3/4" | 3/16"-5/16" | CR1 |
| 5/8" | 3/16"-5/16" | CR2 |
| 7/16" | 3/16" | CR3 |
| 7/8" | 5/16"-3/8" | CR4 |
Rigging Pins
Rigging pins take the place of clevis pins where odd sizes are required. Additional sizes may be available. Call to inquire. Custom sizes and pricing available in quantity. 316 Grade Stainless Steel
| Dia: | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" |
| Grip L | Part # | Part # | Part # | Part # | Part # | Part # | Part # |
| 3/4" | RP1434 | RP51634 | RP3834 | RP71634 | - | - | - |
| 7/8" | RP1478 | RP51678 | RP3878 | RP71678 | - | - | - |
| 1.0" | RP141 | RP5161 | RP381 | RP7161 | RP121 | RP581 | RP341 |
| 1-1/8" | RP14118 | RP516118 | RP38118 | RP716118 | RP12118 | RP58118 | - |
| 1-1/4" | RP14114 | RP516114 | RP38114 | RP716114 | RP12114 | RP58114 | RP34114 |
| 1-1/2" | RP14112 | RP516112 | RP38112 | RP716112 | RP12112 | RP58112 | RP34112 |
| 1-3/4" | RP14134 | RP516134 | RP38134 | RP716134 | RP12134 | RP58134 | - |
| 2.0" | RP142 | RP5162 | RP382 | RP7162 | RP122 | RP582 | RP342 |
| 2-1/4" | RP14214 | RP516214 | RP38214 | RP716214 | RP12214 | RP58214 | RP34214 |
| 2-1/2" | RP14212 | RP516212 | RP38212 | RP716212 | RP12212 | RP58212 | RP34212 |
| 3-1/2" | RP14312 | RP516312 | RP38312 | RP716312 | RP12312 | RP58312 | RP34312 |
| 6-1/2" | - | - | - | - | RP12612 | RP58612 | - |