Swage Studs
Use the chart below to find replacement parts for your rigging and lifeline hardware.
All rigging studs are feature rich including open ended wrench flats to accommodate various wrench widths, "swageline" depth indicators, size identification, and cross drilled hole with reduced shank end.
Important Note: 1/4"/6mm lifeline fittings use 7/32"/5.5mm dies
Imperial Wire Lifeline Studs
Machine Swage
| Turnbuckle Lifeline Studs – Imperial Wire Sizes | ||||
| Right Hand | Left Hand | |||
| Wire Size | Thread Size | Thread L | Part # | Part # |
| 1/8" | 10-32 | 1-3/4" | 10LL18RH | 10LL18LH |
| 1/8" | 1/4-28 | 2-1/4" | 14LL18RH | 14LL18LH |
| 5/32" | 1/4-28 | 2-1/4" | 14LL532RH | 14LL532LH |
| 5/32" | 5/16-24 | 2-3/8" | 516LL532RH | 516LL532LH |
| 3/16" | 1/4-28 | 2-1/4" | 14LL316RH | 14LL316LH |
| 3/16" | 5/16-24 | 2-3/8" | 516LL316RH | 516LL316LH |
| 1/4" | 5/16-24 | 2-3/8" | 516LL14RH | 516LL14LH |
| 1/4" | 3/8-24 | 2-3/4" | 38LL14RH | 38LL14LH |
| Pelican Hook Lifeline Studs – Imperial Wire Sizes | ||||
| 1/8” | 1/4-28 | 1-1/2” | 14LLP18RH | - |
| 5/32” | 1/4-28 | 1-1/2” | 14LLP532RH | - |
| 3/16” | 1/4-28 | 1-1/2” | 14LLP316RH | - |
| 3/16” | 5/16-24 | 2-3/8” | 516LL316RH | - |
| Eye Lifeline Studs – Imperial Wire Sizes | ||||
| 1/8" | 1/4-28 | 7/16" | 14LLE18RH | 14LLE18LH |
| 5/32" | 5/16-24 | 7/16" | 516LLE532RH | 516LLE532LH |
| 3/16" | 5/16-24 | 7/16" | 516LLE316RH | 516LLE316LH |
| 1/4" | 5/16-24 | 7/16" | 516LLE14RH | 516LLE14LH |
| 1/4" | 3/8-24 | 7/16" | 38LLE14RH | 38LLE14LH |
| Lifeline Adjuster Studs – Imperial Wire Sizes | ||||
| 1/8" | 1/4-28 | 3-1/4" | 14ASLL18RH | - |
| 5/32" | 1/4-28 | 3-1/4" | 14ASLL532RH | - |
| 3/16" | 1/4-28 | 3-1/4" | 14ASLL316RH | - |
| Metric Thread Lifeline Studs – Imperial Wire Sizes | ||||
| 1/8" | 6mm | 2-1/4" | 6MLL18RH | 6MLL18LH |
| 5/32" | 6mm | 2-1/4" | 6MLL532RH | 6MLL532LH |
| 3/16" | 6mm | 2-1/4" | 6MLL316RH | 6MLL316LH |
| 5/32" | 8mm | 2-3/8" | 8MLL532RH | 8MLL532LH |
| 3/16" | 8mm | 2-3/8" | 8MLL316RH | 8MLL316LH |
| 1/4" | 8mm | 2-3/8" | 8MLL14RH | 8MLL14LH |
Imperial Wire Lifeline Studs
Handy Crimp
| Turnbuckle Lifeline Studs – Imperial Wire Sizes | ||||
| Right Hand | Left Hand | |||
| Wire Size | Thread Size | Thread L | Part # | Part # |
| 1/8" | 1/4-28 | 2-1/4" | 14CLL18RH | 14CLL18LH |
| 3/16" | 1/4-28 | 2-1/4" | 14CLL316RH | 14CLL316LH |
| 3/16" | 5/16-24 | 2-3/8" | 516CLL316RH | 516CLL316LH |
| Pelican Hook Lifeline Studs – Imperial Wire Sizes | ||||
| 1/8" | 1/4-28 | 1-1/2" | 14CLLP18RH | - |
| 3/16" | 1/4-28 | 1-1/2" | 14CLLP316RH | - |
| 1/8" | 5/16-24 | 2-3/8" | 516CLLP18RH | - |
| 3/16" | 5/16-24 | 2-3/8" | 516CLLP316RH | - |
| Eye Lifeline Studs – Imperial Wire Sizes | ||||
| 1/8" | 1/4-28 | 7/16" | 14CLLE18RH | 14CLLE18LH |
| 3/16" | 5/16-24 | 7/16" | 516CLLE316RH | 516CLLE316LH |
| Lifeline Adjuster Studs – Imperial Wire Sizes | ||||
| 1/8" | 1/4-28 | 2-1/4" | 14CLL18RH | - |
| 3/16" | 1/4-28 | 2-1/4" | 14CLL316RH | - |
| 3/16" | 1/4-28 | 3-1/4" | 14ASCLL316RH | - |
| Miscellaneous Lifeline Studs – Imperial Wire Sizes | ||||
| 1/8" | 1/4-28 | 7/16" | 14CLLE18RH | 14CLLE18LH |
| 3/16" | 5/16-24 | 1-1/2" | 516CLLP316RH | 516CLLP316LH |
Metric Wire Lifeline Studs
Machine Swage
| Turnbuckle Lifeline Studs – Metric Wire Sizes | ||||
| Right Hand | Left Hand | |||
| Wire Size | Thread Size | Thread L | Part # | Part # |
| 3mm | 1/4-28 | 2-1/4" | 14LLM03RH | 14LLM03LH |
| 4mm | 1/4-28 | 2-1/4" | 14LLM04RH | 14LLM04LH |
| 5mm | 1/4-28 | 2-1/4" | 14LLM05RH | 14LLM05LH |
| 5mm | 5/16-24 | 2-3/8" | 516LLM05RH | 516LLM05LH |
| 6mm | 5/16-24 | 2-3/8" | 516LLM06RH | 516LLM06LH |
| 6mm | 3/8-24 | 2-3/4" | 38LLM06RH | 38LLM06LH |
| Pelican Hook Lifeline Studs – Metric Wire Sizes | ||||
| 3mm | 1/4-28 | 1-1/2" | 14LLPM03RH | - |
| 4mm | 1/4-28 | 1-1/2" | 14LLPM04RH | - |
| 5mm | 1/4-28 | 1-1/2" | 14LLPM05RH | - |
| 4mm | 5/16-24 | 2-3/8" | 516LLPM04RH | - |
| 5mm | 5/16-24 | 2-3/8" | 516LLM05RH | - |
| 6mm | 5/16-24 | 2-3/8" | 516LLM06RH | - |
| Eye Lifeline Studs – Metric Wire Sizes | ||||
| 3mm | 1/4-28 | 7/16" | 14LLEM03RH | 14LLEM03LH |
| 4mm | 5/16-24 | 7/16" | 516LLEM04RH | 516LLEM04LH |
| 5mm | 5/16-24 | 7/16" | 516LLEM05RH | 516LLEM05LH |
| 6mm | 5/16-24 | 7/16" | 516LLEM06RH | 516LLEM06LH |
| 6mm | 3/8-24 | 7/16" | 38LLEM06RH | 38LLEM06LH |
| Lifeline Adjuster Studs – Metric Wire Sizes | ||||
| 3mm | 1/4-28 | 3-1/4" | 14ASLLM03RH | - |
| 4mm | 1/4-28 | 3-1/4" | 14ASLLM04RH | - |
| 5mm | 1/4-28 | 3-1/4" | 14ASLLM05RH | - |
Imperial Wire Size Rigging Studs
Machine Swage
| Turnbuckle Rigging Studs – Imperial Wire Sizes | ||||
| Right Hand | Left Hand | |||
| Wire Size | Thread Size | Thread L | Part # | Part # |
| 1/16" | 10-32 | 1-3/4" | 10SE116RH | 10SE116LH |
| 3/32" | 10-32 | 1-3/4" | 10SE332RH | 10SE332LH |
| 3/32" | 1/4-28 | 2-1/4" | 14SE332RH | 14SE332LH |
| 1/8" | 10-32 | 1-3/4" | 10SE18RH | 10SE18LH |
| 1/8" | 1/4-28 | 2-1/4" | 14SE18RH | 14SE18LH |
| 5/32" | 1/4-28 | 2-1/4" | 14SE532RH | 14SE532LH |
| 5/32" | 5/16-24 | 2-1/2" | 516SE532RH | 516SE532LH |
| 3/16" | 5/16-24 | 2-1/2" | 516SE316RH | 516SE316LH |
| 3/16" | 3/8-24 | 2-7/8" | 38SE316RH | 38SE316LH |
| 7/32" | 3/8-24 | 2-7/8" | 38SE732RH | 38SE732LH |
| 7/32" | 7/16-20 | 2-7/8" | 716SE732RH | 716SE732LH |
| 1/4" | 3/8-24 | 2-7/8" | 38SE14RH | 38SE14LH |
| 1/4" | 7/16-20 | 3-1/4" | 716SE14RH | 716SE14LH |
| 1/4" | 1/2-20 | 3-1/4" | 12SE14RH | 12SE14LH |
| 9/32 | 7/16-20 | 3-1/4" | 716SE932RH | 716SE932LH |
| 9/32" | 1/2-20 | 3-1/4" | 12SE932RH | 12SE932LH |
| 5/16" | 1/2-20 | 3-1/4" | 12SE516RH | 12SE516LH |
| 5/16" | 5/8-18 | 4" | 58SE516RH | 58SE516LH |
| 3/8" | 9/16-18 | 4" | 916SE38RH | 916SE38LH |
| 3/8" | 5/8-18 | 4" | 58SE38RH | 58SE38LH |
| 7/16" | 3/4-16 | 5" | 34SE716RH | 34SE716LH |
| 1/2" | 3/4-16 | 5" | 34SE12RH | 34SE12LH |
| 1/2" | 7/8-14 | 6" | 78SE12RH | 78SE12LH |
| 9/16" | 7/8-14 | 6" | 78SE916RH | 78SE916LH |
| 9/16" | 1.0-12 | 6-7/8" | 1SE916RH | 1SE916LH |
| 5/8" | 1.0-12 | 6-7/8" | 1SE58RH | 1SE58LH |
| Rigging Adjuster Studs – Imperial Wire Sizes | ||||
| 1/16" | 10-32 | 3" | 10ASE116RH | - |
| 3/32" | 10-32 | 3" | 10ASE332RH | - |
| 1/8" | 10-32 | 3" | 10ASE18RH | - |
| 1/8" | 1/4-28 | 3" | 14ASE18RH | - |
| 5/32" | 1/4-28 | 3" | 14ASE532RH | - |
| Extended Rigging Studs – Imperial Wire Sizes | ||||
| 5/32" | 1/4-28 | 2-1/4" | 4-1/4" | 14SE532EX6R |
| 5/32" | 5/16-24 | 2-1/2" | 5-3/4" | 516SE532EX7R |
| 3/16" | 5/16-24 | 2-1/2" | 5-3/4" | 516SE316EX7R |
| 3/16" | 3-8-24 | 2-7/8" | 5-3/4" | 38SE316EX8R |
| 7/32" | 3/8-24 | 2-7/8" | 5-3/4" | 38SE732EX8R |
| 1/4" | 3/8-24 | 2-7/8" | 5-1/2" | 38SE14EX8R |
| 1/4" | 1/2-20 | 3-1/4" | 9-1/4" | 12SE14EX12R |
| 9/32" | 1/2-20 | 3-1/4" | 9-1/4" | 12SE932EX12R |
| 5/16" | 1/2-20 | 3-1/4" | 9" | 12SE516EX12R |
| 5/16" | 5/8-18 | 4" | 8-3/4" | 58SE516EX12R |
| 3/8" | 5/8-18 | 4" | 8-1/2" | 58SE38EX12R |
| ‘Length’ measured from wire end to thread end | ||||
Metric Wire Size Rigging Studs
Machine Swage
| Turnbuckle Rigging Studs – Metric Wire Sizes | ||||
| Right Hand | Left Hand | |||
| Wire Size | Thread Size | Thread L | Part # | Part # |
| 3mm | 1/4-28 | 2-1/4" | 14SEM03RH | - |
| 4mm | 1/4-28 | 2-1/4" | 14SEM04RH | - |
| 4mm | 5/16-24 | 2-1/2" | 516SEM04RH | - |
| 5mm | 5/16-24 | 2-1/2" | 516SEM05RH | - |
| 5mm | 3/8-24 | 2-7/8" | 38SEM05RH | - |
| 6mm | 3/8-24 | 2-7/8" | 38SEM06RH | - |
| 6mm | 7/16-20 | 3-1/4" | 716SEM06RH | - |
| 6mm | 1/2-20 | 3-1/4" | 12SEM06RH | - |
| 7mm | 7/16-20 | 3-1/4" | 716SEM07RH | - |
| 7mm | 1/2-20 | 3-1/4" | 12SEM07RH | - |
| 8mm | 1/2-20 | 3-1/4" | 12SEM08RH | - |
| 8mm | 5/8-18 | 4" | 58SEM08RH | - |
| 10mm | 9/16-18 | 4" | 916SEM10RH | - |
| 10mm | 5/8-18 | 4" | 58SEM10RH | - |
| 11mm | 3/4-16 | 5" | 34SEM11RH | - |
| 12mm | 3/4-16 | 5" | 34SEM12RH | - |
| 12mm | 7/8-14 | 6" | 78SEM12RH | - |
| 14mm | 7/8-14 | 6" | 78SEM14RH | - |
| 14mm | 1.0-12 | 6-7/8" | 1SEM14RH | - |
| 16mm | 1.0-12 | 6-7/8" | 1SEM16RH | - |
| Rigging Adjuster Studs – Metric Wire Sizes | ||||
| 3mm | 10-32 | 3" | 10ASEM03RH | - |
| 3mm | 1/4-28 | 3" | 14ASEM03RH | - |
| 4mm | 1/4-28 | 3" | 14ASEM04RH | - |