HAYN MARINE RIGGING PRODUCTS by Hayn Enterprises

Closed Tubular TurnbucklesTubular Turnbuckle

Closed style turnbuckle bodies crafted from 316 grade stainless steel with 316 grade stainless steel end fitting(s). Assemblies complete with stainless steel locking nuts while all swage style end fittings are standard with "swageline" depth indicator, wrench flats, and size identification.

Eye Toggle to Eye Toggle – Tubular Turnbuckle ETT Series

Eye Toggle to Eye Toggle Tubular Turnbuckle
 
Wire Size Thread Jaw Width Pin Size Open L Closed L Jaw Depth Part #
3/32" - 5/32" 1/4-28 1/4" 1/4" 10-1/2" 7-1/2" 11/16" 14ETTJ
5/32" - 3/16" 5/16-24 5/16" 5/16" 11-1/4" 8" 11/16" 516ETTJ
3/16" - 1/4" 3/8-24 3/8" 3/8" 13" 9" 15/16" 38ETTJ
1/4" - 5/16" 1/2-20 1/2" 1/2" 15" 11" 1-5/16" 12ETTJ
5/16" - 3/8" 5/8-18 5/8" 5/8" 18-1/2" 13-1/2" 1-13/16" 58ETTJ
7/16" - 1/2" 3/4-16 3/4" 3/4" 26" 20" 2-1/4" 34ETTJ
1/2" - 9/16" 7/8-14 7/8" 7/8" 29-1/2" 21-3/4" 2-5/16" 78ETTJ
9/16" - 5/8" 1.0-12 1.0" 1.0" 36-1/2" 27-5/8" 2-5/8" 1ETTJ

Eye Toggle to Swage – Tubular Turnbuckle ETT Series

Eye Toggle to Swage Tubular Turnbuckle
Imperial Wire Sizes
Wire Size Thread Pin Size Open L Closed L Part #
3/32" 1/4-28 1/4" 9-5/8" 6-5/8" 14ETTS332
1/8" 1/4-28 1/4" 9-5/8" 6-5/8" 14ETTS18
5/32" 1/4-28 1/4" 9-5/8" 6-5/8" 14ETTS532
5/32" 5/16-24 5/16" 10-3/4" 7-1/2" 516ETTS532
3/16" 5/16-24 5/16" 10-3/4" 7-1/2" 516ETTS316
3/16" 5/16-24 5/16" 11-1/4" 7-1/2" 38ETTS316
7/32" 3/8-24 3/8" 11-3/8" 7-5/8" 38ETTS732
1/4" 3/8-24 3/8" 11-3/8" 7-5/8" 38ETTS14
1/4" 1/2-20 1/2" 14" 10" 12ETTS14
9/32" 1/2-20 1/2" 14-1/4" 10-1/8" 12ETTS932
5/16" 1/2-20 1/2" 14-3/8" 10-1/4" 12ETTS516
5/16" 5/8-18 5/8" 16-1/4" 11-3/8" 58ETTS516
3/8" 5/8-18 5/8" 16-1/4" 11-3/8" 58ETTS38
7/16" 3/4-16 3/4" 18-3/4" 13-5/8" 34ETTS716
1/2" 3/4-16 3/4" 18-3/4" 13-5/8" 34ETTS12
1/2" 7/8-14 7/8" 22-7/16" 14-3/4" 78ETTS12
9/16" 7/8-14 7/8" 22-7/16" 14-3/4" 78ETTS916
9/16" 1.0-12 1.0" 30-1/4" 21-3/8" 1ETTS916
5/8" 1.0-12 1.0" 30-1/4" 21-3/8" 1ETTS58
Metric Wire Sizes
Wire Size Thread Pin Size Open L Closed L Part #
3mm 1/4-28 1/4" 9-5/8" 6-5/8" 14ETTSM03
4mm 1/4-28 1/4" 9-5/8" 6-5/8" 14ETTSM04
4mm 5/16-24 5/16" 10-3/4" 7-1/2" 516ETTSM04
5mm 5/16-24 5/16" 10-3/4" 7-1/2" 516ETTSM05
5mm 3/8-24 3/8" 11-3/8" 7-5/8" 38ETTSM05
6mm 3/8-24 3/8" 11-3/8" 7-5/8" 38ETTSM06
6mm 1/2-20 1/2" 14" 10" 12ETTSM06
7mm 1/2-20 1/2" 14-1/4" 10-1/8" 12ETTSM07
8mm 1/2-20 1/2" 14-3/8" 10-1/4" 12ETTSM08
8mm 5/8-18 5/8" 16-1/4" 11-3/8" 58ETTSM08
10mm 5/8-18 5/8" 16-1/4" 11-3/8" 58ETTSM10
11mm 3/4-16 3/4" 18-3/4" 13-5/8" 34ETTSM11
12mm 3/4-16 3/4" 18-3/4" 13-5/8" 34ETTSM12
12mm 7/8-14 7/8" 22-7/16" 14-3/4" 78ETTSM12
14mm 7/8-14 7/8" 22-7/16" 14-3/4" 78ETTSM14
16mm 1.0-12 1.0" 30-1/4" 21-3/8" 1ETTSM16

Eye Toggle to Eye – Tubular Turnbuckle ETT Series

Eye Toggle to Eye Tubular Turnbuckle
 
Wire Size Thread Eye Size Jaw Width Pin Size Open L Closed L Jaw Depth Part #
3/32" - 5/32" 1/4-28 1/4" 1/4" 1/4" 10-3/8" 7-1/8" 11/16" 14ETTJE
5/32" - 3/16" 5/16-24 5/16" 5/16" 5/16" 11-1/2" 8-1/4" 11/16" 516ETTJE
3/16" - 1/4" 3/8-24 3/8" 3/8" 3/8" 12-3/8" 8-5/8" 15/16" 38ETTJE
1/4" - 5/16" 1/2-20 1/2" 1/2" 1/2" 14-1/4" 10-1/2" 1-5/16" 12ETTJE
5/16" - 3/8" 5/8-18 5/8" 5/8" 5/8" 18" 13" 1-13/16" 58ETTJE
7/16" - 1/2" 3/4-16 3/4" 3/4" 3/4" 21-3/4" 16-5/8" 2-1/4" 34ETTJE
1/2" - 9/16" 7/8-14 7/8" 7/8" 7/8" 25-1/2" 17-1/2" 2-5/16" 78ETTJE

Jaw to Jaw – Tubular Turnbuckle TT Series

Jaw to Jaw Tubular Turnbuckle
 
Wire Size Thread Jaw Width Pin Size Open L Closed L Jaw Depth Part #
1/16" - 1/8" 10-32 1/4" 3/16" 9-1/2" 6-1/2" 7/16" 10TTJ
3/32" - 5/32" 1/4-28 1/4" 1/4" 10-1/2" 7-1/2" 11/16" 14TTJ
5/32" - 3/16" 5/16-24 5/16" 5/16" 11-1/4" 8" 11/16" 516TTJ
3/16" - 1/4" 3/8-24 3/8" 3/8" 13" 9" 15/16" 38TTJ
1/4" - 5/16" 1/2-20 1/2" 1/2" 15" 11" 1-5/16" 12TTJ
5/16" - 3/8" 5/8-18 5/8" 5/8" 18-1/2" 13-1/2" 1-13/16" 58TTJ
3/8" - 1/2" 3/4-16 3/4" 3/4" 25" 19-1/4" 2-1/4" 34TTJ

Jaw to Swage – Tubular Turnbuckle TT Series

Jaw to Swage Tubular Turnbuckle
 
Imperial Wire Sizes
Wire Size Thread Jaw Width Pin Size Open L Closed L Jaw Depth Part #
1/16" 10-32 1/4" 3/16" 8-3/4" 6-1/2" 7/16" 10TTS116
3/32" 10-32 1/4" 3/16" 8-3/4" 6-1/2" 7/16" 10TTS332
1/8" 10-32 1/4" 3/16" 8-3/4" 6-1/2" 7/16" 10TTS18
3/32" 1/4-28 1/4" 1/4" 9-7/8" 6-3/4" 11/16" 14TTS332
1/8" 1/4-28 1/4" 1/4" 9-7/8" 6-3/4" 11/16" 14TTS18
5/32" 1/4-28 1/4" 1/4" 9-7/8" 6-3/4" 11/16" 14TTS532
5/32" 5/16-24 5/16" 5/16" 10-1/2" 7-1/2" 11/16" 516TTS532
3/16" 5/16-24 5/16" 5/16" 10-1/2" 7-1/2" 11/16" 516TTS316
3/16" 3/8-24 3/8" 3/8" 11-5/8" 7-7/8" 15/16" 38TTS316
7/32" 3/8-24 3/8" 3/8" 11-7/8" 8-1/4" 15/16" 38TTS732
1/4" 3/8-24 3/8" 3/8" 12-1/2" 8-3/4" 15/16" 38TTS14
1/4" 1/2-20 1/2" 1/2" 14-1/4" 10" 1-5/16" 12TTS14
9/32" 1/2-20 1/2" 1/2" 14-1/4" 10" 1-5/16" 12TTS932
5/16" 1/2-20 1/2" 1/2" 14-3/4" 10" 1-5/16" 12TTS516
5/16" 5/8-18 5/8" 5/8" 17-1/4" 13-1/4" 1-13-16" 58TTS516
3/8" 5/8-18 5/8" 5/8" 17-1/4" 13-1/4" 1-13/16" 58TTS38
7/16" 3/4-16 3/4" 3/4" 21-1/2" 16-1/4" 2-1/4" 34TTS716
1/2" 3/4-16 3/4" 3/4" 21-1/2" 16-1/4" 2-1/4" 34TTS12
Metric Wire Sizes
Wire Size Thread Jaw Width Pin Size Open L Closed L Jaw Depth Part #
3mm 1/4-28 1/4" 1/4" 9-7/8" 6-3/4" 11/16" 14TTSM03
4mm 1/4-28 1/4" 1/4" 9-7/8" 6-3/4" 11/16" 14TTSM04
4mm 5/16-24 5/16" 5/16" 10-1/2" 7-1/2" 11/16" 516TTSM04
5mm 5/16-24 5/16" 5/16" 10-1/2" 7-1/2" 11/16" 516TTSM05
5mm 3/8-24 3/8" 3/8" 11-5/8" 7-7/8" 15/16" 38TTSM05
6mm 3/8-24 3/8" 3/8" 11-7/8" 8-1/4" 15/16" 38TTSM06
6mm 1/2-20 1/2" 1/2" 14-1/4" 10" 1-5/16" 12TTSM06
7mm 1/2-20 1/2" 1/2" 14-1/4" 10" 1-5/16" 12TTSM07
8mm 1/2-20 1/2" 1/2" 14-3/4" 10" 1-5/16" 12TTSM08
8mm 5/8-18 5/8" 5/8" 17-1/4" 13-1/4" 1-13-16" 58TTSM08
10mm 5/8-18 5/8" 5/8" 17-1/4" 13-1/4" 1-13/16" 58TTSM10
11mm 3/4-16 3/4" 3/4" 21-1/2" 16-1/4" 2-1/4" 34TTSM11
12mm 3/4-16 3/4" 3/4" 21-1/2" 16-1/4" 2-1/4" 34TTSM12

Swage to Swage – Tubular Turnbuckle TT Series

Swage to Swage Tubular Turnbuckle
 
Wire Size Thread Open L Closed L Part #
3/32" 10-32 7-1/2" 5" 10TTS332SS
1/8" 10-32 7-1/2" 5" 10TTS18SS
3/32" 1/4-28 9" 5-3/4" 14TTS332SS
1/8" 1/4-28 9" 5-3/4" 14TTS18SS
5/32" 1/4-28 9" 5-3/4" 14TTS532SS
5/32" 5/16-24 10" 6-1/2" 516TTS532SS
3/16" 5/16-24 10" 6-1/2" 516TTS316SS
3/16" 3/8-24 10-1/2" 6-1/2" 38TTS316SS
7/32" 3/8-24 10-5/8" 6-5/8" 38TTS732SS
1/4" 3/8-24 10-3/4" 6-3/4" 38TTS14SS
1/4" 1/2-20 12-1/2" 8-1/2" 12TTS14SS
9/32" 1/2-20 12-5/8" 8-5/8" 12TTS932SS
5/16" 1/2-20 12-3/4" 8-3/4" 12TTS516SS
5/16" 5/8-18 15-1/2" 11" 58TTS516SS
3/8" 5/8-18 15-1/2" 11" 58TTS38SS
7/16" 3/4-16 18-1/2" 13" 34TTS716SS
1/2" 3/4-16 18-1/2" 13" 34TTS12SS
1/2" 7/8-14 22" 14-3/8" 78TTS12SS
9/16" 7/8-14 22" 14-3/8" 78TTS916SS
9/16" 1.0-12 24" 15-1/2" 1TTS916SS
5/8" 1.0-12 24" 15-1/2" 1TTS58SS

Eye to Eye – Tubular Turnbuckle TT Series

Eye to Eye Tubular Turnbuckle
 
Wire Size Thread Eye Size Open L Closed L Part #
3/32" - 5/32" 1/4-28 1/4" 9-1/2" 7" 14TTEE
5/32" - 3/16" 5/16-24 5/16" 11" 8" 516TTEE
3/16" - 1/4" 3/8-24 3/8" 12" 8" 38TTEE
1/4" - 5/16" 1/2-20 1/2" 14" 10" 12TTEE
5/16" - 3/8" 5/8-18 5/8" 17-1/2" 12-1/2" 58TTEE
7/16" - 1/2" 3/4-16 3/4" 19" 13-1/2" 34TTEE
1/2" - 9/16" 7/8-14 7/8" 22-13/16" 15-5/32" 78TTEE
9/16" - 5/8" 1.0-12 1.0" 26" 17-1/4" 1TTEE

Jaw to Eye – Tubular Turnbuckle TT Series

Jaw to Eye Tubular Turnbuckle
 
Wire Size Thread Eye Size Jaw Width Pin Size Open L Closed L Jaw Depth Part #
3/32" - 5/32" 1/4-28 1/4" 1/4" 1/4" 10-3/8" 7-1/8" 11/16" 14TTJE
5/32" - 3/16" 5/16-24 5/16" 5/16" 5/16" 11-1/2" 8-1/4" 11/16" 516TTJE
3/16" - 1/4" 3/8-24 3/8" 3/8" 3/8" 12-3/8" 8-5/8" 15/16" 38TTJE
1/4" - 5/16" 1/2-20 1/2" 1/2" 1/2" 14-1/4" 10-1/2" 1-5/16" 12TTJE
5/16" - 3/8" 5/8-18 5/8" 5/8" 5/8" 18" 13" 1-13/16" 58TTJE
7/16" - 1/2" 3/4-16 3/4" 3/4" 3/4" 21-3/4" 16-5/8" 2-1/4" 34TTJE

Eye to Swage – Tubular Turnbuckle TT Series

Eye to Swage Tubular Turnbuckle
Imperial Wire Sizes
Wire Size Thread Eye Size Open L Closed L Part #
1/16" 10-32 3/16" 7-3/4" 5-1/2" 10TTS116E
3/32" 10-32 3/16" 7-3/4" 5-1/2" 10TTS332E
1/8" 10-32 3/16" 7-3/4" 5-1/2" 10TTS18E
3/32" 1/4-28 1/4" 9-5/8" 6-5/8" 14TTS332E
1/8" 1/4-28 1/4" 9-5/8" 6-5/8" 14TTS18E
5/32" 1/4-28 1/4" 9-5/8" 6-5/8" 14TTS532E
5/32" 5/16-24 5/16" 10-3/4" 7-1/2" 516TTS532E
3/16" 5/16-24 5/16" 10-3/4" 7-1/2" 516TTS316E
3/16" 5/16-24 5/16" 11-1/4" 7-1/2" 38TTS316E
7/32" 3/8-24 3/8" 11-3/8" 7-5/8" 38TTS732E
1/4" 3/8-24 3/8" 11-3/8" 7-5/8" 38TTS14E
1/4" 1/2-20 1/2" 14" 10" 12TTS14E
9/32" 1/2-20 1/2" 14-1/4" 10-1/8" 12TTS932E
5/16" 1/2-20 1/2" 14-3/8" 10-1/4" 12TTS516E
5/16" 5/8-18 5/8" 16-1/4" 11-3/8" 58TTS516E
3/8" 5/8-18 5/8" 16-1/4" 11-3/8" 58TTS38E
7/16" 3/4-16 3/4" 18-3/4" 13-5/8" 34TTS716E
1/2" 3/4-16 3/4" 18-3/4" 13-5/8" 34TTS12E
1/2" 7/8-14 7/8" 22-7/16" 14-3/4" 78TTS12E
9/16" 7/8-14 7/8" 22-7/16" 14-3/4" 78TTS916E
9/16" 1.0-12 1.0" 25" 16-3/8" 1TTS916E
5/8" 1.0-12 1.0" 25" 16-3/8" 1TTS58E
Metric Wire Sizes
Wire Size Thread Eye Size Open L Closed L Part #
3mm 1/4-28 1/4" 9-5/8" 6-5/8" 14TTSM03E
4mm 1/4-28 1/4" 9-5/8" 6-5/8" 14TTSM04E
4mm 5/16-24 5/16" 10-3/4" 7-1/2" 516TTSM04E
5mm 5/16-24 5/16" 10-3/4" 7-1/2" 516TTSM05E
5mm 3/8-24 3/8" 11-3/8" 7-5/8" 38TTSM05E
6mm 3/8-24 3/8" 11-3/8" 7-5/8" 38TTSM06E
6mm 1/2-20 1/2" 14" 10" 12TTSM06E
7mm 1/2-20 1/2" 14-1/4" 10-1/8" 12TTSM07E
8mm 1/2-20 1/2" 14-3/8" 10-1/4" 12TTSM08E
8mm 5/8-18 5/8" 16-1/4" 11-3/8" 58TTSM08E
10mm 5/8-18 5/8" 16-1/4" 11-3/8" 58TTSM10E
12mm 3/4-16 3/4" 18-3/4" 13-5/8" 34TTSM12E
14mm 7/8-14 7/8" 22-7/16" 14-3/4" 78TTSM14E
16mm 1.0-12 1.0" 25" 16-3/8" 1TTSM16E