| Uncoated Cable | ||||||
| Per Foot | 250' Spool | 500' Spool | 1,000' Spool | 2,500' Spool | 5,000' Spool | |
| Wire & Strand Configuration | Part # | Part # | Part # | Part # | Part # | Part # |
| 1/16" - 1 x 19 | SC06219 | SC0621925 | SC0621950 | SC062191M | - | SC062195M |
| 1/16" - 7 x 19 | SC06279 | SC0627925 | - | - | - | - |
| 1/16" - 7 x 7 | SC06277 | - | - | - | - | - |
| 3/32" - 1 x 19 | SC09319 | SC0931925 | SC0931950 | - | - | - |
| 3/32" - 7 x 19 | SC09379 | SC0937925 | SC0937950 | - | - | - |
| 3/32" - 7 x 7 | SC09377 | SC0937725 | SC0937750 | - | - | - |
| 1/8" - 1 x 19 | SC12519 | SC1251925 | SC1251950 | SC125191M | SC125192M | SC125195M |
| 1/8" - 7 x 19 | SC12579 | SC1257925 | SC1257950 | SC125791M | SC125792M | SC125795M |
| 1/8" - 7 x 7 | SC12577 | SC1257725 | SC1257750 | SC125771M | SC125772M | SC125775M |
| 5/32" - 1 x 19 | SC15619 | SC1561925 | SC1561950 | SC156191M | SC156192M | SC156195M |
| 5/32" - 7 x 19 | SC15679 | SC1567925 | SC1567950 | SC156791M | SC156792M | SC156795M |
| 5/32" - 7 x 7 | SC15677 | SC1567725 | SC1567750 | SC156771M | SC156772M | SC156775M |
| 3/16" - 1 x 19 | SC18819 | SC1881925 | SC1881950 | SC188191M | SC188192M | SC188195M |
| 3/16" - 7 x 19 | SC18879 | SC1887925 | SC1887950 | SC188791M | SC188792M | SC188795M |
| 3/16" - 7 x 7 | SC18877 | SC1887725 | SC1887750 | SC188771M | SC188772M | SC188775M |
| 7/32" - 1 x 19 | SC21819 | SC2181925 | SC2181950 | SC218191M | - | - |
| 7/32" - 7 x 19 | SC21879 | - | - | - | - | - |
| 1/4" - 1 x 19 | SC25019 | SC2501925 | SC2501950 | SC250191M | - | SC250195M |
| 1/4" - 7 x 19 | SC25079 | SC2507925 | SC2507950 | - | SC250792M | - |
| 1/4" - 7 x 7 | SC25077 | SC2507725 | SC2507750 | - | - | SC250775M |
| 9/32" - 1 x 19 | SC28119 | SC2811925 | SC2811950 | SC281191M | - | - |
| 5/16" - 1 x 19 | SC31219 | SC3121925 | SC3121950 | - | - | - |
| 5/16" - 7 x 19 | SC31279 | - | - | - | - | - |
| 5/16" - 7 x 7 | SC31277 | SC3127725 | - | - | - | - |
| 3/8" - 1 x 19 | SC37519 | SC3751925 | SC3751950 | - | - | - |
| 3/8" - 7 x 19 | SC37579 | SC3757925 | - | - | - | - |
| 3/8" - 7 x 7 | SC37577 | SC3757725 | - | - | - | - |
| 7/16" - 1 x 19 | SC43719 | SC4371925 | SC4371950 | - | - | - |
| 1/2" - 1 x 19 | SC50019 | SC5001925 | SC5001950 | - | - | - |
| 1/2" - 7 x 19 | SC50079 | - | - | - | - | - |
| 9/16" - 1 x 19 | SC56219 | - | - | - | - | - |
| 5/8" - 1 x 19 | SC62519 | - | - | - | - | - |
| Vinyl Coated Cables - (Overall Diameter & Coating Color) | ||||||
| Per Foot | 250' Spool | 500' Spool | 1,000' Spool | 2,500' Spool | 5,000' Spool | |
| Wire & Strand Configuration | Part # | Part # | Part # | Part # | Part # | Part # |
| 1/16" - 7 x 7 (1/8" White) | LLC11618W | LLC11618W25 | LLC11618W50 | - | - | - |
| 3/32" - 7 x 7 (5/32" White) | LLC332532W | LLC332532W25 | LLC332532W50 | - | - | - |
| 1/8" - 7 x 7 (7/32" White) | LLC18732W | LLC18732W25 | LLC18732W50 | - | - | - |
| 1/8" - 7 x 7 (7/32" Clear) | LLC18732C | - | - | - | - | - |
| 5/32" - 7 x 7 (7/32" White) | LLC532732W | LLC532732W25 | LLC532732W50 | - | - | - |
| 3/16" - 7 x 7 (5/16" White) | LLC316516W | LLC316516W25 | LLC316516W50 | - | - | - |
| 3/16" - 7 x 7 (5/16" Black) | LLC316516B | - | - | - | - | - |
| 3/16" - 7 x 7 (5/16" Clear) | LLC316516C | - | - | - | - | - |
| 1/4" - 7 x 7 (3/8" White) | LLC1438W | LLC1438W25 | LLC1438W50 | - | - | - |
Call Toll Free (800) 346-4296