| Imperial (in) | Metric Equivelent (mm) | ||||||||
| Wire Size | Hole Depth (Rigging) | Hole Depth (Lifeline) | Hole Size | Before Swage O.D. |
After Swage O.D. |
Wire Size | Before Swage O.D. |
After Swage O.D. |
|
| 1/16" | 7/8" | - | 0.078 | 0.218 - 0.213 | 0.190 - 0.185 | 1.5 | 5.53 - 5.41 | 4.82 - 4.70 | |
| 3/32" | 1-1/4" | - | 0.109 | 0.218 - 0.213 | 0.190 - 0.185 | 2.5 | 5.53 - 5.41 | 4.82 - 4.70 | |
| 1/8" | 1-1/2" | 7/8" | 0.141 | 0.250 - 0.245 | 0.219 - 0.214 | 3 | 6.35 - 6.22 | 5.56 - 5.44 | |
| 5/32" | 1-3/4" | 1-1/8" | 0.172 | 0.297 - 0.292 | 0.250 - 0.245 | 4 | 7.54 - 7.42 | 6.35 - 6.23 | |
| 3/16" | 2.0" | 1-1/8" | 0.203 | 0.359 - 0.354 | 0.313 - 0.308 | 5 | 9.12 - 9.00 | 7.95 - 7.83 | |
| 7/32" | 2-1/4" | - | 0.234 | 0.427 - 0.422 | 0.375 - 0.368 | 5.5 | 10.84 - 10.72 | 9.50 - 9.35 | |
| 1/4" | 2-1/2" | 1-5/8" | 0.265 | 0.494 - 0.489 | 0.438 - 0.431 | 6 | 12.54 - 12.42 | 11.12 - 10.95 | |
| 9/32" | 2-3/4" | - | 0.297 | 0.563 - 0.558 | 0.500 - 0.492 | 7 | 14.30 - 14.18 | 12.70 - 12.50 | |
| 5/16" | 3.0" | - | 0.328 | 0.635 - 0.630 | 0.563 - 0.554 | 8 | 16.13 - 16.01 | 14.30 - 14.07 | |
| 3/8" | 3-1/2" | - | 0.390 | 0.703 - 0.698 | 0.625 - 0.618 | 9 - 10 | 17.85 - 17.73 | 15.90 - 15.70 | |
| 7/16" | 4-1/2" | - | 0.453 | 0.781 - 0.773 | 0.688 - 0.680 | 11 | 19.83 - 19.63 | 17.47 - 17.27 | |
| 1/2" | 5.0" | - | 0.531 | 0.844 - 0.839 | 0.750 - 0.741 | 12 | 21.44 - 21.32 | 19.05 - 18.82 | |
| 9/16" | 5-1/2" | - | 0.593 | 0.984 - 0.979 | 0.875 - 0.866 | 14 | 25.00 - 24.88 | 22.23 - 22.00 | |
| 5/8" | 6-1/4" | - | 0.656 | 1.109 - 1.104 | 1.000 - 0.990 | 16 | 28.17 - 28.05 | 25.40 - 25.15 | |
| 3/4" | 7-1/2" | - | 0.781 | 1.359 - 1.354 | 1.250 - 1.238 | 19 | 34.52 - 34.40 | 31.75 - 31.44 | |
Call Toll Free (800) 346-4296